Details
The Status 160 may be an all-new bike, but it's really an all-new way of thinking about how to have the most fun possible on two wheels—even if that means they're different sizes.
- Focused on fun and featuring our Mixed-Wheel Trail Geometry, the Status frameset is a fewer frills, all thrills FSR delivery system crafted from our hard-charging—and hard-wearing—M5 alloy and is designed not only to take a hit, but keep asking for more.
- Fox's FLOAT 36 Rhythm calls their venerable Grip damper into service in the name of adventurous riders everywhere, offering impressively controlled travel with plenty of trail-feel that puts confidence on speed dial. The two-position Sweep adjustment ensures the FLOAT 36 Rhythm is right at home dealing out its 160-millimeters of travel in just about any environment while 36-millimeter stanchions promise plenty of stiffness for precise handling at the limit.
- Quality suspension unlocks some serious free speed, so to slow it all down, we tasked SRAM's proven Code R brakes with stopping duties. Forged four-piston calipers offer serious stopping power, while 200-millimeter rotors on both ends of the bike promise plenty of fade-free bite when it matters.
Size | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Handlebar Width (mm) | 800 | 800 | 800 | 800 | 800 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Saddle Width (mm) | 143 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 125 | 150 | 170 | 170 | 170 |
Stack (low BB) (mm) | 610 | 614 | 623 | 632 | 641 |
Reach (low BB) (mm) | 417 | 437 | 462 | 487 | 512 |
Head-Tube Length (mm) | 95 | 100 | 110 | 120 | 130 |
Head-Tube Angle (low BB) | 63.2° | 63.2° | 63.2° | 63.2° | 63.2° |
Head-Tube Angle | 63.7° | 63.7° | 63.7° | 63.7° | 63.7° |
B-B Height (low BB) (mm) | 338 | 338 | 338 | 338 | 338 |
B-B Height (mm) | 347 | 347 | 347 | 347 | 347 |
B-B Drop (low BB) (mm) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
B-B Drop (mm) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Trail (low BB) (mm) | 141 | 141 | 141 | 141 | 141 |
Fork Length (full) (mm) | 567 | 567 | 567 | 567 | 567 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front-Center (low BB) (mm) | 756 | 778 | 808 | 837 | 867 |
Chain-Stay Length (mm) | 426 | 426 | 426 | 426 | 426 |
Wheelbase (mm) | 1181 | 1203 | 1233 | 1264 | 1292 |
Seat-Tube Length (mm) | 400 | 400 | 420 | 440 | 465 |
Seat-Tube Angle | 76° | 76° | 76° | 76° | 76° |
Size | Height (inches) | Height (cm) |
---|---|---|
S1 | 4'11" - 5'3" | 150 - 160cm |
S2 | 5'2" - 5'8" | 157 - 173cm |
S3 | 5'5" - 5'11" | 165 - 180cm |
S4 | 5'8" - 6'2" | 173 - 188cm |
S5 | 5'10" + | 178cm + |
Specs
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 160mm of travel |
---|---|
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 230x60mm |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Butcher, GRID TRAIL casing, GRIPTON® compound, 27.5x2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | 32T |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Freewheel | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Brakes | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Tape/Grips | Deity, Knuckleduster, Black |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm |
Saddle | Body Geometry Bridge Comp, hollow Cr-Mo rails, 143mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin CA White Sage/Gunmetal / S2 | 888818755455 | 93722-7202 | 210000005181 |